2022 NAIA Opening Round
Bellevue, Nebraska
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Bellevue*^ | North Star | 6 | 13 | 44% |
2 | Central Methodist* | Heart of America | 10 | 11 | 27% |
3 | Tabor | Kansas | 28 | 25 | 13% |
4 | Concordia (NE)* | Great Plains | 18 | 43 | 17% |
5 | Judson* | Chicagoland | 126 | 158 | 0.09% |
Kingsport, Tennessee
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Tennessee Wesleyan* | Appalachian | 2 | 2 | 71% |
2 | Warner | The Sun | 22 | 14 | 12% |
3 | Cumberlands (KY)* | Mid-South | 15 | 17 | 14% |
4 | Mount Vernon Nazarene* | Crossroads | 51 | 37 | 2% |
5 | Madonna* | Wolverine-Hoosier | 56 | 54 | 1% |
Lawrenceville, Georgia
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Hope International* | Golden State | 8 | 5 | 41% |
2 | Georgia Gwinnett*^ | Continental | 20 | 32 | 26% |
3 | William Carey* | Southern States | 23 | 23 | 23% |
4 | Point Park* | River States | 41 | 41 | 9% |
Lewiston, Idaho
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Lewis-Clark State*^ | Cascade | 3 | 10 | 58% |
2 | Vanguard | Golden State | 9 | 7 | 23% |
3 | Doane* | Great Plains | 11 | 15 | 18% |
4 | British Columbia* | Cascade | 60 | 74 | 1% |
5 | Saint Katherine* | California Pacific | 88 | 62 | 0.4% |
Miami Gardens, Florida
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | St. Thomas (FL)*^ | The Sun | 7 | 9 | 44% |
2 | McPherson | Kansas | 12 | 12 | 27% |
3 | Webber International | The Sun | 27 | 21 | 17% |
4 | Middle Georgia State | Southern States | 30 | 40 | 12% |
Montgomery, Alabama
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Ottawa (KS)* | Kansas | 17 | 8 | 30% |
2 | Faulkner*^ | Southern States | 21 | 19 | 28% |
3 | Keiser | The Sun | 14 | 24 | 31% |
4 | Reinhardt | Appalachian | 39 | 31 | 11% |
Oklahoma City, Oklahoma
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Oklahoma City*^ | Sooner | 4 | 3 | 61% |
2 | Freed-Hardeman* | Mid-South | 26 | 16 | 16% |
3 | Mid-America Nazarene* | Heart of America | 19 | 22 | 18% |
4 | LSU Alexandria* | Red River | 57 | 49 | 2% |
5 | Kansas Wesleyan* | Kansas | 44 | 87 | 3% |
Santa Barbara, CA
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Westmont*^ | Golden State | 24 | 4 | 36% |
2 | IU Southeast* | River States | 25 | 18 | 34% |
3 | Olivet Nazarene* | Chicagoland | 48 | 38 | 11% |
4 | Antelope Valley* | California Pacific | 32 | 33 | 20% |
Shreveport, Louisiana
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | LSU Shreveport*^ | Red River | 5 | 6 | 56% |
2 | Science & Arts | Sooner | 13 | 28 | 26% |
3 | Lyon* | American Midwest | 36 | 30 | 10% |
4 | Loyola New Orleans | Southern States | 40 | 39 | 7% |
5 | Fisher* | Continental | 161 | 138 | 0.01% |
Upland, Indiana
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Southeastern (FL)* | The Sun | 1 | 1 | 82% |
2 | Northwestern Ohio* | Wolverine-Hoosier | 34 | 20 | 6% |
3 | Taylor (IN)*^ | Crossroads | 29 | 27 | 8% |
4 | Columbia (MO) | American Midwest | 49 | 35 | 2% |
5 | Bryan* | Appalachian | 59 | 75 | 1% |