2022 D-II Regionals
Atlantic #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | West Chester^ | Pennsylvania | 62 | 80 | 50% |
4 | Slippery Rock | Pennsylvania | 73 | 82 | 28% |
5 | Seton Hill | Pennsylvania | 79 | 57 | 22% |
Atlantic #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Millersville*^ | Pennsylvania | 39 | 44 | 45% |
3 | Gannon | Pennsylvania | 103 | 65 | 7% |
6 | East Stroudsburg | Pennsylvania | 50 | 77 | 32% |
7 | Charleston (WV)* | Mountain East | 71 | 101 | 17% |
Central #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Central Missouri*^ | MIAA | 3 | 4 | 72% |
4 | Minnesota State* | Northern Sun | 17 | 30 | 13% |
5 | Augustana (SD) | Northern Sun | 16 | 18 | 14% |
8 | Ouachita | Great American | 61 | 52 | 1% |
Central #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Southern Arkansas*^ | Great American | 6 | 11 | 66% |
3 | Henderson State | Great American | 34 | 20 | 9% |
6 | Northeastern State | MIAA | 22 | 28 | 18% |
7 | Washburn | MIAA | 42 | 35 | 7% |
East #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Southern New Hampshire* | Northeast-10 | 91 | 79 | 56% |
4 | Wilmington (DE)*^ | Central Atlantic | 129 | 123 | 22% |
5 | Southern Connecticut | Northeast-10 | 126 | 130 | 21% |
East #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Molloy*^ | East Coast | 107 | 103 | 34% |
3 | Adelphi | Northeast-10 | 109 | 121 | 28% |
6 | Franklin Pierce | Northeast-10 | 116 | 152 | 22% |
7 | Le Moyne | Northeast-10 | 130 | 169 | 16% |
Midwest #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Davenport*^ | GLIAC | 53 | 29 | 29% |
4 | Quincy | Great Lakes Valley | 25 | 48 | 57% |
5 | Northwood (MI) | GLIAC | 69 | 76 | 14% |
Midwest #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Wayne State (MI)^ | GLIAC | 28 | 42 | 23% |
3 | Illinois Springfield* | Great Lakes Valley | 7 | 17 | 74% |
6 | Ashland | Great Midwest | 86 | 71 | 2% |
7 | Walsh* | Great Midwest | 115 | 87 | 1% |
South #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Tampa*^ | Sunshine State | 4 | 1 | 76% |
4 | Valdosta State | Gulf South | 45 | 21 | 3% |
5 | Nova Southeastern | Sunshine State | 10 | 10 | 21% |
8 | Spring Hill* | SIAC | 101 | 102 | 0.4% |
South #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Saint Leo^ | Sunshine State | 11 | 8 | 39% |
3 | Rollins | Sunshine State | 12 | 9 | 35% |
6 | Delta State | Gulf South | 23 | 24 | 16% |
7 | Lee* | Gulf South | 36 | 31 | 10% |
South Central #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Angelo State*^ | Lone Star | 2 | 5 | 89% |
4 | Texas A&M-Kingsville | Lone Star | 31 | 33 | 7% |
5 | MSU Denver* | Rocky Mountain | 49 | 84 | 3% |
South Central #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Colorado Mesa^ | Rocky Mountain | 37 | 53 | 27% |
3 | West Texas A&M | Lone Star | 13 | 14 | 56% |
6 | St. Edward's | Lone Star | 38 | 40 | 17% |
Southeast #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | North Greenville*^ | Conference Carolinas | 1 | 2 | 74% |
4 | Lenoir-Rhyne* | South Atlantic | 8 | 7 | 18% |
5 | UNC Pembroke | Conference Carolinas | 15 | 15 | 8% |
Southeast #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Wingate^ | South Atlantic | 9 | 3 | 33% |
3 | Columbus State | Peach Belt | 5 | 6 | 49% |
6 | Belmont Abbey | Conference Carolinas | 24 | 26 | 8% |
7 | Young Harris* | Peach Belt | 19 | 12 | 10% |
West #1
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Point Loma*^ | Pacific West | 14 | 13 | 88% |
4 | Northwest Nazarene | Great Northwest | 125 | 113 | 2% |
5 | Cal Poly Pomona* | California Collegiate | 75 | 95 | 10% |
West #2
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
2 | Azusa Pacific^ | Pacific West | 56 | 37 | 51% |
3 | Cal State Monterey Bay | California Collegiate | 58 | 72 | 42% |
6 | Western Oregon* | Great Northwest | 118 | 126 | 7% |