2022 D-III Regionals
Annville, Pennsylvania
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Rowan | New Jersey | 26 | 24 | 59% |
2 | Washington & Jefferson* | Presidents' | 86 | 74 | 10% |
3 | Lebanon Valley*^ | Middle Atlantic Commonwealth | 69 | 66 | 18% |
4 | Mitchell* | New England | 73 | 104 | 13% |
Brockport, New York
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Wheaton (MA)* | NEWMAC | 54 | 36 | 18% |
2 | Baldwin Wallace | Ohio | 10 | 26 | 64% |
3 | Brockport^ | SUNY | 42 | 46 | 17% |
4 | Johnson & Wales (RI)* | Great Northeast | 273 | 314 | 0.02% |
Cortland, New York
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Cortland*^ | SUNY | 17 | 18 | 58% |
2 | Endicott* | Commonwealth Coast | 18 | 21 | 40% |
3 | St. John Fisher* | Empire 8 | 106 | 152 | 2% |
4 | Bridgewater State (MA)* | Massachusetts | 194 | 171 | 0.1% |
Glenside, Pennsylvania
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Arcadia*^ | Middle Atlantic Freedom | 31 | 4 | 54% |
2 | Oswego | SUNY | 28 | 25 | 44% |
3 | Elizabethtown* | Landmark | 134 | 136 | 2% |
4 | Husson* | North Atlantic | 219 | 230 | 0.1% |
Granville, Ohio
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Denison*^ | North Coast | 5 | 8 | 57% |
2 | Salisbury | Coast to Coast | 8 | 22 | 35% |
3 | William Paterson* | New Jersey | 44 | 33 | 5% |
4 | Penn State-Harrisburg* | United East | 60 | 83 | 2% |
Immaculata, Pennsylvania
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Immaculata*^ | Atlantic East | 96 | 76 | 20% |
2 | Montclair State | New Jersey | 43 | 42 | 60% |
3 | Ithaca* | Liberty League | 92 | 69 | 15% |
4 | Keystone* | Colonial States | 150 | 162 | 5% |
LaGrange, Georgia
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | LaGrange*^ | USA South | 3 | 3 | 85% |
2 | Centenary (LA)* | Southern Collegiate | 20 | 45 | 15% |
Lynchburg, Virginia
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Birmingham-Southern* | Southern Athletic | 2 | 1 | 62% |
2 | Lynchburg^ | Old Dominion | 9 | 7 | 30% |
3 | Salve Regina | Commonwealth Coast | 24 | 59 | 8% |
4 | Earlham* | Heartland | 125 | 118 | 0.3% |
Marietta, Ohio
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Marietta*^ | Ohio | 1 | 2 | 94% |
2 | Christopher Newport | Coast to Coast | 30 | 38 | 6% |
3 | Mount Aloysius* | Allegheny Mountain | 232 | 181 | 0% |
4 | Kalamazoo* | Michigan | 100 | 103 | 0.2% |
Orange, California
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Chapman^ | Southern California | 7 | 14 | 34% |
2 | Pomona-Pitzer | Southern California | 12 | 13 | 23% |
3 | Cal Lutheran* | Southern California | 11 | 10 | 23% |
4 | Pacific (OR)* | Northwest | 13 | 27 | 20% |
Richardson, Texas
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Trinity (TX) | Southern Collegiate | 16 | 11 | 43% |
2 | UT Dallas*^ | American Southwest | 14 | 5 | 57% |
Rochester, New York
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Eastern Connecticut* | Little East | 6 | 12 | 89% |
2 | Rochester (NY)^ | Liberty League | 101 | 55 | 4% |
3 | Middlebury* | NESCAC | 82 | 72 | 5% |
4 | Swarthmore* | Centennial | 115 | 92 | 2% |
St. Louis, Missouri
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Webster*^ | St. Louis | 41 | 16 | 37% |
2 | Wooster | North Coast | 21 | 20 | 45% |
3 | Bethel (MN)* | Minnesota | 50 | 65 | 17% |
4 | Crown* | Upper Midwest | 174 | 184 | 1% |
Stevens Point, Wisconsin
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | UW-Stevens Point*^ | Wisconsin | 47 | 19 | 46% |
2 | North Central (IL) | Illinois & Wisconsin | 35 | 39 | 50% |
3 | Coe* | American Rivers | 133 | 99 | 3% |
4 | Lawrence* | Midwest | 184 | 172 | 1% |
Whitewater, Wisconsin
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | UW-Whitewater^ | Wisconsin | 33 | 17 | 39% |
2 | Aurora | Northern Athletics | 23 | 40 | 38% |
3 | Augustana (IL)* | Illinois & Wisconsin | 51 | 44 | 16% |
4 | MSOE* | Northern Athletics | 68 | 87 | 8% |
Winchester, Virginia
* - Automatic Qualifier      ^ - Host
Seed | Team | Conference | CBR Rank | SOR Rank | Bracket Champion % |
---|---|---|---|---|---|
1 | Shenandoah*^ | Old Dominion | 22 | 6 | 86% |
2 | Catholic | Landmark | 122 | 64 | 5% |
3 | Stevens | Middle Atlantic Freedom | 107 | 52 | 8% |
4 | St. Joseph's-Long Island* | Skyline | 215 | 205 | 0.4% |